5👍
✅
Structure of your data is not valid. You need to pass an object which has to have labels
and datasets
keys.
A sample data can be found in the documentation.
Instead of ["12", "13", "14]
, try passing this object:
{
labels: ['Red', 'Blue', 'Yellow', 'Green', 'Purple', 'Orange'],
datasets: [{
label: '# of Votes',
data: [12, 19, 3, 5, 2, 3],
backgroundColor: [
'rgba(255, 99, 132, 0.2)',
'rgba(54, 162, 235, 0.2)',
'rgba(255, 206, 86, 0.2)',
'rgba(75, 192, 192, 0.2)',
'rgba(153, 102, 255, 0.2)',
'rgba(255, 159, 64, 0.2)'
],
borderColor: [
'rgba(255, 99, 132, 1)',
'rgba(54, 162, 235, 1)',
'rgba(255, 206, 86, 1)',
'rgba(75, 192, 192, 1)',
'rgba(153, 102, 255, 1)',
'rgba(255, 159, 64, 1)'
],
borderWidth: 1
}]
}
Working demo: https://stackblitz.com/edit/react-cdmfuu
Source:stackexchange.com